12890 MONTANA WOODS LANE
Orlando, FL 32824
$290,000
FIXER UPPER! Seller Motivated 4 great size bedrooms and 3 Full baths Just steps from the Meadow Woods SunRail Station. Very central Orlando making it Easy get around Orlando without a car Close to all major highways 417, 528, turnpike, and I4. Minutes to Orlando International Airport, Florida Malls, Seaworld/Discovery Cove, Orlando Premium Outlets and Lake Nona. Call now for a private tour!
Listing Courtesy of: CHARLES RUTENBERG REALTY ORLANDO
407-622-2122
Open Houses
| Listing Id: | O6443500 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 1,803 |
| Tax Annual Amount: | $5,623 |
| Lot Size Acres: | 0.18 |
| Waterfront?: | No |
| County Or Parish: | Orange |
| Postal Code: | 32824 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2469 |
| Foundation Details: | Slab |
| Directions: | none |
| Exterior Features: | Private Mailbox, Private Yard |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| High School: | Cypress Creek High |
| Laundry Features: | In Garage |
| Levels: | One |
| Living Area Source: | Public Records |
| MLS Area Major: | 32824 - Orlando/Taft / Meadow Woods |
| Other Equipment: | Private Yard |
| Parcel Number: | 24-24-29-6000-33-060 |
| Patio And Porch Features: | Patio |
| Pool Features: | Child Safety Fence |
| Township: | 24 |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash |
| Sewer: | Public Sewer |
| Public Survey Range: | 29 |
| Zoning: | P-D |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 229.38 |
| Calculated List Price By Calcula: | 160.84 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6443500?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12095C0440F |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 167.50 |
| Lot Size Square Meters: | 714 |
| Realtor Info: | As-Is |
| Room Count: | 10 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-09-21 |
| List Price: | $290,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Lot Size Square Feet: | 7,689 |
| City: | Orlando |
| Subdivision Name: | Meadow Woods Village 05 |
| Year Built: | 1984 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Construction Materials: | Concrete |
| Cooling: | Central Air |
| Flooring: | Tile |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Kitchen/Family Room Combo |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.18 |
| Postal Code Plus4: | 8620 |
| MLS Area Major: | 32824 - Orlando/Taft / Meadow woods |
| Original List Price: | $290,000 |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available |
| Water Source: | Public |
| Property Condition: | Fixer |
| Public Survey Section: | 24 |
| Alternate Key Folio Num: | 24-24-29-6000-33-060 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6443500?w=Customer |
| Flood Zone Date: | 2009-09-25 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | No Minimum |
| Month To Month Or Weekly Yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Attribution Contact: | 407-622-2122 |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET







