1480 GULF BOULEVARD, #610
Clearwater Beach, FL 33767
$795,500
South Beach 4 offers coastal living at its best! This 6th-floor corner unit boasts stunning views of the Gulf and intercoastal waterways, with top-notch upgrades like luxury vinyl plank flooring throughout and wood-grain ceramic tile in the kitchen and bathrooms. Hurricane impact sliders and windows add peace of mind, while the updated kitchen and bathrooms feature neutral tones for a timeless look. Featuring crown molding and tasteful decor. Two spacious bedrooms open to the balcony, perfect for soaking in sunsets and relaxing. The kitchen is equipped with soft-close wood cabinets and plenty of storage for all your gadgets. This turnkey unit comes fully furnished and accessorized—just pack your suitcase! Head downstairs to the private community pool shaded by tiki huts, or stroll to the sugar sand and tranquil Gulf waters. With shops and dining at Sand Key nearby and the Jolly Trolley to Clearwater Beach festivities, you’ll have everything you need for the ultimate beachside lifestyle.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
Open Houses
| Listing Id: | TB8468674 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,394 |
| Tax Annual Amount: | $5,335 |
| Waterfront?: | Yes |
| County Or Parish: | Pinellas |
| Postal Code: | 33767 |
| Association Amenities: | Clubhouse, Elevators, Gated, Lobby Key Required, Pool |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1394 |
| Carport Spaces: | 1 |
| Foundation Details: | Slab |
| Directions: | From Clearwater Beach, head south of Sand Key Bridge, South Beach 4 buildings 1480- on right. See guard house for access. |
| Exterior Features: | Balcony |
| Furnished: | Turnkey |
| Community Features: | Clubhouse, Gated Community - Guard, Pool |
| Laundry Features: | Inside |
| Levels: | Two |
| Living Area Source: | Public Records |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| Parcel Number: | 19-29-15-78630-000-0610 |
| Pool Features: | Heated, In Ground |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, Conventional, FHA |
| Security Features: | Key Card Entry, Security Gate |
| Sewer: | Public Sewer |
| Public Survey Range: | 15 |
| Waterfront Features: | Beach Front, Gulf/Ocean |
| Approval Process: | CONTACT ASSOCIATION REGARDING APPLICATION AND APPROVAL PROCESS |
| Association Email: | dsolarte@condominiumassociates.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 129.51 |
| Building Name Number: | SOUTH BEACH 4 |
| Calculated List Price By Calcula: | 570.66 |
| Condo Fees Term: | Monthly |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8468674?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Panel: | 12103C0104H |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 129.51 |
| Monthly Condo Fee Amount: | $877 |
| Pet Size: | Small (16-35 Lbs.) |
| Realtor Info: | As-Is, No Sign |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Annual Fees: | $10,524 |
| Total Monthly Fees: | $877 |
| Unit Number Yn: | No |
| Water Access: | Beach, Gulf/Ocean |
| Water Frontage Feet Gulf Ocean: | 300 |
| Water View: | Yes |
| Association Name: | Diana Solarte |
| Association Phone: | 727-455-7577 |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Gulf/Ocean Front, Water Access, Waterfront |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Water Frontage Feet Beach: | 300 |
| Listing Contract Date: | 2026-01-26 |
| List Price: | $795,500 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 2 |
| Condo Fees: | 877.0 |
| City: | Clearwater Beach |
| Subdivision Name: | Sand Key Condo-South Beach |
| Year Built: | 1982 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Security, Sewer, Trash, Water |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Direction Faces: | North |
| Construction Materials: | Concrete |
| Cooling: | Central Air |
| Flooring: | Ceramic Tile, Luxury Vinyl |
| Heating: | Central |
| Interior Features: | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Window Treatments |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 2852 |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| Original List Price: | $829,900 |
| Parking Features: | Assigned, Covered |
| Pets Allowed: | Yes |
| Stories Total: | 12 |
| Roof: | Built-Up |
| Tax Year: | 2024 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Connected, Public, Sewer Available, Water Connected |
| View: | Gulf/Ocean - Partial |
| Water Source: | Public |
| Public Survey Section: | 19 |
| Window Features: | Blinds |
| Additional Lease Restrictions: | CONTACT ASSOCIATION REGARDING LEASE RESTRICTIONS AND PET RESTRICTIONS FOR TENANTS. |
| Alternate Key Folio Num: | 29-15-19-78630-000-0610 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | None |
| Building Elevator Yn: | Yes |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8468674?w=Customer |
| Flood Zone Date: | 2021-08-24 |
| Floor Number: | 6 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Max Pet Weight: | 25 |
| Minimum Lease: | 3 Months |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Waterfront Feet Total: | 600 |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 727-493-1555 |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET







































