1516 DERRICK STREET
Holiday, FL 34690
$249,000
**Some photos have been virtually staged**
Nestled in the heart of Holiday, Florida in a non flood zone, this beautifully refreshed 3-bedroom, 2-bathroom sanctuary features an expansive primary retreat alongside two generously sized secondary bedrooms, seamlessly blending modern style with complete peace of mind. Thoughtfully detailed with new fresh paint, crisp baseboards, upgraded windows, outlets, and remote controlled fans. The interior center around the living room with sleek tile flooring in addition to a contemporary kitchen equipped with premium stainless steel appliances. Have peace of mind knowing all the big ticket items have been replaced or serviced in the last few years. Step outside to your private outdoor haven complete with a screened-in lanai, fully fenced yard, and a virtually maintenance-free lawn designed for effortless relaxation and entertaining. Perfectly situated just moments from US-19, major hospital networks, and a swift commute to Tampa International Airport, this turnkey residence delivers comfort, elegance, and unbeatable location convenience.
Listing Courtesy of: SUNSHINEAGLE LLC
941-416-4580
Open Houses
| Listing Id: | TB8554444 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,020 |
| Tax Annual Amount: | $2,641 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| County Or Parish: | Pasco |
| Postal Code: | 34690 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1020 |
| Foundation Details: | Block |
| Directions: | OFF OF US 19 NEAR THE BORDERLINE OF PINELLAS AND PASCO, HEADING NORTH TURN RIGHT ON PANORAMA AVE TO LEFT ON DERRICK TO 1516 DERRICK ST. IS ON RIGHT |
| Exterior Features: | Other |
| Furnished: | Unfurnished |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | One |
| Living Area Source: | Public Records |
| MLS Area Major: | 34690 - Holiday/Tarpon Springs |
| Parcel Number: | 16-26-31-022.A-000.00-671.0 |
| Township: | 26 |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Sewer: | Septic Tank |
| Public Survey Range: | 16 |
| Zoning: | R4 |
| Additional Rooms: | Florida Room |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 94.76 |
| Calculated List Price By Calcula: | 244.12 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8554444?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12101C0361G |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 94.76 |
| Lot Size Square Meters: | 499 |
| Room Count: | 4 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-10-03 |
| List Price: | $249,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 5,376 |
| City: | Holiday |
| Subdivision Name: | Crest Ridge Gardens |
| Year Built: | 1967 |
| Appliances: | Electric Water Heater, Range Hood, Refrigerator |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Fencing: | Vinyl |
| Flooring: | Tile |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s), Window Treatments |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.12 |
| Postal Code Plus4: | 5852 |
| MLS Area Major: | 34690 - Holiday/Tarpon Springs |
| Original List Price: | $249,000 |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Public |
| Water Source: | Public |
| Public Survey Section: | 31 |
| Alternate Key Folio Num: | 16-26-31-022.A-000.00-671.0 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8554444?w=Customer |
| Flood Zone Date: | 2020-06-05 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | No Minimum |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Attribution Contact: | 941-416-4580 |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET















































