16424 SW 14TH AVENUE ROAD
Ocala, FL 34473
$290,000
Virtually Staged. Welcome to easy Florida living in the sought-after 55+ SummerGlen Golf Course Community. This beautifully maintained 3-bedroom, 2-bath home is truly move-in ready. The bright, open floor plan features high ceilings, an eat-in kitchen, and an open living and dining concept with sliding doors that seamlessly connect to the sunroom for comfortable indoor-outdoor living. The spacious primary suite offers a large bathroom with ample counter space and a walk-in closet. Outside, enjoy a private courtyard surrounded by mature landscaping with lush greenery.
SummerGlen offers an active 55+ lifestyle with an 18-hole golf course, restaurant, swimming pool, fitness center, tennis, clubs and activities, baseball, boat and RV storage, and more. HOA fees include lawn maintenance, twice-weekly trash pickup, high-speed internet, and cable television.
Conveniently located near I-75 with easy access to shopping, dining, medical facilities, and all that Ocala has to enjoy. This thoughtfully maintained home is ready to enjoy!
Listing Courtesy of: ANE' & CO
954-218-3231
Open Houses
| Listing Id: | OM733272 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,768 |
| Tax Annual Amount: | $2,666 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | No |
| County Or Parish: | Marion |
| Postal Code: | 34473 |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2088 |
| Foundation Details: | Slab |
| Directions: | Go to Entrance Summer Glen just off CR 484 near I 75 Exit. |
| Exterior Features: | Garden |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Clubhouse, Community Mailbox, Deed Restrictions, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Pool, Restaurant, Sidewalks, Special Community Restrictions, Tennis Court(s) |
| High School: | Dunnellon High School |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Levels: | One |
| Living Area Source: | Public Records |
| Lot Size Dimensions: | 75x120 |
| MLS Area Major: | 34473 - Ocala |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 4464-600-874 |
| Patio And Porch Features: | Patio, Porch |
| Township: | 17S |
| Road Surface Type: | Asphalt, Paved |
| Listing Terms: | Cash, Conventional, FHA |
| Sewer: | Public Sewer |
| Number Of Lots: | 1 |
| Public Survey Range: | 22E |
| Zoning: | PUD |
| Additional Rooms: | Inside Utility |
| Approval Process: | Check with HOA for rules and restrictions |
| Association Email: | Marie.clark@fsresidential.com |
| Association Url: | oursummerglen.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 193.98 |
| Calculated List Price By Calcula: | 164.03 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM733272?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12083C0860D |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 164.25 |
| Lot Size Square Meters: | 850 |
| Number Of Pets: | 2 |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Annual Fees: | $4,680 |
| Total Monthly Fees: | $390 |
| Unit Number Yn: | No |
| Water View: | No |
| Ag Exemption Yn: | No |
| Association Name: | First Service Residential /Marie Clark |
| Association Phone: | 352-245-0432 |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-09-28 |
| List Price: | $290,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 9,148 |
| Architectural Style: | Contemporary, Florida |
| City: | Ocala |
| Subdivision Name: | Summerglen Ph 6A |
| Year Built: | 2009 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Association Fee Includes: | Pool, Maintenance Structure, Maintenance Grounds, Private Road, Trash |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Elementary School: | Marion Oaks Elementary School |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.21 |
| Postal Code Plus4: | 4024 |
| Middle Or Junior School: | Horizon Academy/Mar Oaks |
| MLS Area Major: | 34473 - Ocala |
| Original List Price: | $290,000 |
| Pets Allowed: | Cats OK, Dogs OK |
| Stories Total: | 1 |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Electricity Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Section: | 30 |
| Possession: | Close Of Escrow |
| Vegetation: | Trees/Landscaped |
| Additional Lease Restrictions: | Check with HOA for rules and restrictions |
| Alternate Key Folio Num: | 4464-600-874 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Cddyn: | No |
| Complex Community Name Nccb: | SUMMERGLEN |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM733272?w=Customer |
| Flood Zone Date: | 2008-08-28 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $390 |
| Pet Restrictions: | Check with HOA for rules and restrictions |
| Planned Unit Development Yn: | Yes |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 954-218-3231 |
| Association Fee: | $390 |
| Dock Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET




































































