230 144TH AVENUE
Madeira Beach, FL 33708
$5,200 Monthly
ESCAPE TO THIS CHARMING BEACH HOUSE WITH A PRIVATE POOL!! >>> perfectly nestled along the Intracoastal Waterway and just a short stroll to the white sandy beaches. This FULLY FURNISHED 3-bedroom, 2-bath home offers a cozy yet spacious layout—thoughtfully designed rooms that provide comfort and privacy. Enjoy modern finishes throughout, including a beautifully upgraded kitchen and stylish bathrooms. Step outside to your private backyard oasis featuring a sparkling pool—ideal for relaxing after a day at the beach or sit on the covered lanai overlooking the pool. Whether you're seeking a peaceful seasonal escape or a long-term rental, this property offers flexibility with a minimum 3-month lease. Don’t miss the chance to live the coastal lifestyle with walkable beach access, and all the comforts of home. This home is available starting May 2026.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8475418 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,032 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| County Or Parish: | Pinellas |
| Postal Code: | 33708 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1280 |
| Directions: | Take Tom Stuart Causeway to Gulf Blvd. Turn right on Gulf Blvd. Take Gulf Blvd to 144th Ave, turn right. Go to address, house is on the left. |
| Furnished: | Furnished |
| High School: | Seminole High-PN |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Living Area Source: | Public Records |
| Lot Size Dimensions: | 78x70 |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Parcel Number: | 10-31-15-54324-000-0740 |
| Patio And Porch Features: | Enclosed, Rear Porch |
| Pool Features: | In Ground |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| Lease Amount Frequency: | Monthly |
| Additional Applicant Fee: | 50 |
| Building Area Total Srch Sq M: | 118.92 |
| Calculated List Price By Calcula: | 5.04 |
| Living Area Meters: | 95.88 |
| Lot Size Square Meters: | 507 |
| Pet Deposit Fee: | 250 |
| Room Count: | 5 |
| Sdeo yn: | No |
| Security Deposit: | 2000 |
| Terms Of Lease: | No Smoking, Security Deposit Required |
| Unit Number Yn: | No |
| Water View: | No |
| Rent Spree Yn: | 1 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-02-11 |
| List Price: | $5,200 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 5,458 |
| City: | Madeira Beach |
| Subdivision Name: | Madeira Shores 1 St Add |
| Year Built: | 1950 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Availability Date: | 2026-05-18 |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Elementary School: | Madeira Beach Elementary-PN |
| Fencing: | Full |
| Flooring: | Ceramic Tile |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Window Treatments |
| Lease Term: | Twelve Months |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.13 |
| Postal Code Plus4: | 2108 |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Original List Price: | $5,200 |
| Owner Pays: | Grounds Care, Pool Maintenance |
| Parking Features: | Driveway |
| Pets Allowed: | Yes |
| Pool Private?: | Yes |
| Stories Total: | 1 |
| State Or Province: | FL |
| Tenant Pays: | Cleaning Fee |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Window Features: | Blinds |
| Application Fee: | 50 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Green Verification Count: | 0 |
| Long Term Yn: | Yes |
| Minimum Lease: | 6 Months |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Security Deposit Terms: | $2000 security deposit for annual lease $1000 security deposit for less than a year lease |
| Rent Spree Url: | https://apply.link/M4hjekw |
| Attribution Contact: | 727-493-1555 |
| Green Energy Generation Yn: | No |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET

















































