2465 HERON TERRACE, #202B
Clearwater, FL 33762
$235,000
Virtually Staged. Nice 2 bedroom, 2 bath condo in Bordeaux Village I features split plan and covered parking with extra storage! * Hurricane impact windows NEW in 2021 * HVAC NEW in 2024 * Hot Water Heater NEW 2026 * Roof replaced in past three years * Remodeled kitchen boasts maple cabinets and granite countertops, pass-through breakfast bar, and recessed lighting. * Spacious primary bedroom has walk-in closet, ceiling fan and large, en suite bath with shower * Guest Suite features ceiling fan and beautifully remodeled en suite bath with double sink vanity * Great location with easy access to all points east, west, north and south * Close to restaurants, grocery, shopping, and the popular Feather Sound Country Club! Bordeaux Village I is fully funded with monthly fees of $600.! See it today!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8542870 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,185 |
| Tax Annual Amount: | $1,175 |
| Waterfront?: | No |
| County Or Parish: | Pinellas |
| Postal Code: | 33762 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1185 |
| Carport Spaces: | 1 |
| Foundation Details: | Slab |
| Directions: | From Ulmerton Rd and 49th Street: East on Ulmerton to Left on Egret Blvd., Right to stay on Egret Blvd., Left on Lakepoint Dr S., Right - Heron Terrace to 2465 on Left. |
| Exterior Features: | Balcony, Sidewalk, Storage |
| Furnished: | Unfurnished |
| Community Features: | Buyer Approval Required, Deed Restrictions, No Truck/RV/Motorcycle Parking, Sidewalks |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Closet, Washer Hookup |
| Levels: | One |
| Living Area Source: | Public Records |
| MLS Area Major: | 33762 - Clearwater |
| Parcel Number: | 02-30-16-10345-002-2022 |
| Township: | 30 |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, Conventional |
| Sewer: | Public Sewer |
| Public Survey Range: | 16 |
| Approval Process: | Application and association approval required. |
| Association Email: | greed@ameritechmail.com |
| Association Url: | https://www.ameritechcompanies.com/ |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 110.09 |
| Building Name Number: | B |
| Calculated List Price By Calcula: | 198.31 |
| Condo Fees Term: | Monthly |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8542870?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Panel: | 12103C0143H |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 110.09 |
| Lot Size Square Meters: | 0 |
| Monthly Condo Fee Amount: | $599 |
| Number Of Pets: | 2 |
| Num Of Own Years Prior To Lse: | 1 |
| Num Times per Year: | 1 |
| Pet Size: | Small (16-35 Lbs.) |
| Realtor Info: | As-Is, Assoc approval required, Docs Available, No Sign, Subject to Approval |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Annual Fees: | $7,188 |
| Total Monthly Fees: | $599 |
| Unit Number Yn: | No |
| Water View: | No |
| Association Name: | Gloria Reed |
| Association Phone: | 727-726-8000 Ext |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-08-24 |
| List Price: | $235,000 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 2 |
| Condo Fees: | 599.0 |
| City: | Clearwater |
| Subdivision Name: | Bordeaux Village |
| Year Built: | 1979 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Association Fee Includes: | Escrow Reserves Fund, Insurance, Maintenance Structure, Maintenance Grounds, Management, Sewer, Trash, Water |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Direction Faces: | East |
| Construction Materials: | Concrete |
| Cooling: | Central Air |
| Flooring: | Carpet, Ceramic Tile |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
| Ownership: | Condominium |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 2209 |
| MLS Area Major: | 33762 - Clearwater |
| Original List Price: | $235,000 |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Stories Total: | 2 |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Cable Connected, Public, Water Connected |
| Water Source: | Public |
| Public Survey Section: | 02 |
| Possession: | Close Of Escrow |
| Window Features: | Blinds, Double Pane Windows, Insulated Windows, Window Treatments |
| Additional Lease Restrictions: | Minimum lease period of one year lease after one year of ownership. |
| Alternate Key Folio Num: | 023016103450022022 |
| Association Approval Required Yn: | Yes |
| Building Elevator Yn: | No |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8542870?w=Customer |
| Flood Zone Date: | 2021-08-24 |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Max Pet Weight: | 35 |
| Minimum Lease: | 1-2 Years |
| Pet Restrictions: | Two dogs or two cats or one cat and one dog, each not weighing more than thirty five pounds (35 lbs.); not more than two (2) birds; a hamster; a guinea pig; a ferret; small turtles; an aquarium no larger than fifty (50) gallons. |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Attribution Contact: | 727-493-1555 |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET













