2809 EDENWOOD STREET
Clearwater, FL 33759
$348,900
Very quaint, and lovingly maintained 2 bedroom home. The garage has been converted to a beautifully large family room with lots of light. The home features ceramic tile and luxury vinyl flooring throughout for easy maintenance, all new impact windows replaced in 2019 AND BRAND NEW AC!. Be at ease as this home is not in a flood zone. The backyard is fenced for pets or just enjoying the outdoor experience. Sliding glass doors from the living room lead out to the open backyard screened in patio. Close to shopping, malls, restaurants, and more. Come see this home, you will not be disappointed
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8529816 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 1,053 |
| Tax Annual Amount: | $426 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| County Or Parish: | Pinellas |
| Postal Code: | 33759 |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1303 |
| Foundation Details: | Slab |
| Directions: | US 19 north to SR590 East (turn right) to Calamondin Lane W to Edenwood Street left to address (2809 Edenwood St.) |
| Exterior Features: | Private Yard, Rain Gutters |
| Furnished: | Unfurnished |
| Community Features: | Sidewalks |
| High School: | Countryside High-PN |
| Laundry Features: | Laundry Closet, Outside |
| Levels: | One |
| Living Area Source: | Public Records |
| Lot Features: | Landscaped, Paved |
| Lot Size Dimensions: | 62x100 |
| MLS Area Major: | 33759 - Clearwater |
| Other Structures: | Shed(s) |
| Other Equipment: | Private Yard |
| Parcel Number: | 08-29-16-99099-006-0090 |
| Patio And Porch Features: | Rear Porch, Screened |
| Property Attached?: | Yes |
| Township: | 29 |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Sewer: | Public Sewer |
| Public Survey Range: | 16 |
| Zoning: | X |
| Additional Rooms: | Family Room |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 121.05 |
| Calculated List Price By Calcula: | 331.34 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8529816?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 97.83 |
| Lot Size Square Meters: | 576 |
| Num Of Own Years Prior To Lse: | 0 |
| Realtor Info: | As-Is |
| Room Count: | 5 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Zoning Compatible Yn: | Yes |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-07-16 |
| List Price: | $348,900 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 2 |
| Lot Size Square Feet: | 6,199 |
| Architectural Style: | Ranch |
| City: | Clearwater |
| Subdivision Name: | Woodvalley Unit 1 |
| Year Built: | 1972 |
| Appliances: | Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Elementary School: | McMullen-Booth Elementary-PN |
| Fencing: | Chain Link |
| Flooring: | Ceramic Tile |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Window Treatments |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| Postal Code Plus4: | 2626 |
| Middle Or Junior School: | Safety Harbor Middle-PN |
| MLS Area Major: | 33759 - Clearwater |
| Original List Price: | $355,000 |
| Stories Total: | 1 |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Section: | 08 |
| Vegetation: | Mature Landscaping |
| Window Features: | ENERGY STAR Qualified Windows |
| Additional Lease Restrictions: | Contact municipality for all lease restrictions |
| Alternate Key Folio Num: | 082916990990060090 |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8529816?w=Customer |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 1 Month |
| Other Exemptions Yn: | Yes |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Road Responsibility: | Public Maintained Road |
| Attribution Contact: | 727-493-1555 |
| Dock Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET







































