314 INDIANA AVENUE
Crystal Beach, FL 34681
$420,000
Welcome to 314 Indiana Avenue in the eclectic waterfront community of Crystal Beach! Waterview of Avery Bayou from your front yard. Quiet dead end street. This fully remodeled home is beingf sold Furnished! Features 3 spacious bedrooms and 2 bathrooms. This home showcases the Florida contemporary style, blending modern finishes with coastal charm. The inviting open floor plan is designed for comfortable living and effortless entertaining, with a spacious kitchen that flows seamlessly into the living and dining areas, creating the perfect gathering place for family and friends. Abundant natural light fills the home, enhancing the bright and airy atmosphere throughout. The fully fenced backyard provides privacy and plenty of space for outdoor enjoyment, whether you're hosting a barbecue, or simply relaxing in your own backyard retreat. No deed restrictions here! You can park all of your recreational vehicles on site. The Sutherland Bayou public boat ramp is right around the corner! Crystal beach is a golf cart friendly community. You can cruise around the neighborhood, with easy access to the post office, Emily's restaurant, Dairy Rich, Fairway pizza, Live Oak Park, the pier and more! Watching spectacular sunsets is what make this community special. Located just minutes from the Gulf beaches, local parks, and the Pinellas county 45 mile trail, while maintaining the charm of old Florida living. Combining modern updates, coastal character, and everyday convenience, don't miss the opportunity to make this beautiful property your own! This property ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8517747 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,332 |
| Tax Annual Amount: | $4,650 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| County Or Parish: | Pinellas |
| Postal Code: | 34681 |
| Association Amenities: | Trail(s) |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1432 |
| Foundation Details: | Slab |
| Directions: | From Alderman Rd & Palm Harbor Blvd (Alt US-19), Head South on Palm Harbor Blvd, turn Right onto Crystal Beach Ave, turn Left onto Vincent St, turn Left at the 3rd cross street onto Indiana Ave, to Home on the Left. |
| Exterior Features: | Fire Pit, Private Yard |
| Furnished: | Furnished |
| Community Features: | Golf Carts OK |
| High School: | Palm Harbor Univ High-PN |
| Laundry Features: | Laundry Closet |
| Levels: | One |
| Living Area Source: | Appraiser |
| Lot Features: | Flood Insurance Required, FloodZone, In County, Near Golf Course, Near Marina, Near Public Transit, Paved |
| Lot Size Dimensions: | 50x118 |
| MLS Area Major: | 34681 - Crystal Beach |
| Other Equipment: | Fire Pit, Private Yard |
| Parcel Number: | 35-27-15-19872-011-0080 |
| Patio And Porch Features: | Front Porch, Patio |
| Township: | 27 |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| Public Survey Range: | 15 |
| Zoning: | R-4 |
| Additional Rooms: | Inside Utility |
| Association Url: | https://crystalbeachfl.com/ |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 133.04 |
| Calculated List Price By Calcula: | 315.32 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8517747?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Panel: | 12103C0059H |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 123.75 |
| Lot Size Square Meters: | 553 |
| Realtor Info: | As-Is, Survey Available |
| Room Count: | 3 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water Extras: | Fishing Pier |
| Water View: | Yes |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Dock, Fishing, Marina |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-06-16 |
| List Price: | $420,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 5,950 |
| Architectural Style: | Coastal, Contemporary |
| City: | Crystal Beach |
| Subdivision Name: | Crystal Beach Rev |
| Year Built: | 1961 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Elementary School: | Ozona Elementary-PN |
| Fencing: | Wood |
| Flooring: | Tile |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| Middle Or Junior School: | Palm Harbor Middle-PN |
| MLS Area Major: | 34681 - Crystal Beach |
| Original List Price: | $450,000 |
| Parking Features: | Driveway, On Street |
| Pets Allowed: | Cats OK, Dogs OK |
| Stories Total: | 1 |
| Roof: | Membrane |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Section: | 35 |
| Possession: | Close Of Escrow |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Verify AIR BNB requirements with Pinellas Co Government application and inspection. |
| Alternate Key Folio Num: | 352715198720110080 |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8517747?w=Customer |
| Flood Zone Date: | 2021-08-24 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | No Minimum |
| Property Description: | Walk-Up |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | Yes |
| Attribution Contact: | 727-493-1555 |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET









































