3221 UNDERHILL COURT
Orlando, FL 32803
$520,000
Virtually Staged. **LAKE VIEW** NO HOA** MOVE IN READY** FULLY FENCED YARD** EASY OWNER FINANCING AVAILABLE**
Discover a beautiful blend of mid-century charm, modern style, and serene lake views at 3221 Underhill Court in Orlando’s established Lake Underhill neighborhood. Set on an expansive 0.27-acre corner lot across from the lake and nearby parkland, this beautifully remodeled two-bedroom home offers an inviting retreat just moments from the energy of downtown Orlando. With no HOA, generous outdoor space, and thoughtfully refreshed interiors, this distinctive property brings together the comforts of home and the best of Central Florida living.
Step inside to a bright, welcoming interior where wide windows invite natural light and wood-look flooring creates a warm, cohesive backdrop. The flowing living spaces make everyday relaxation and entertaining feel effortless, while crown molding, recessed lighting, and a striking fireplace feature wall lend character and sophistication. At the heart of the home, the beautifully updated kitchen showcases crisp white cabinetry, contrasting dark hardware, elegant veined countertops and backsplash, and a breakfast bar for casual meals or conversation while dinner comes together. An adjoining window-lined Florida room offers a delightful setting for dining, gathering, or simply unwinding with the outdoors in view.
Both bedrooms provide comfortable retreats, complemented by stylish bathroom updates and a dedicated laundry room with an included washer and dryer. Outside, inviting deck and patio spaces extend the living experience beneath the Florida sky. Imagine morning coffee overlooking the greenery, leisurely afternoons beneath mature ...
+ Read More
Listing Courtesy of: NEW HEIGHTS REALTY GROUP
407-934-0305
Open Houses
| Listing Id: | O6447108 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 977 |
| Tax Annual Amount: | $5,714 |
| Lot Size Acres: | 0.27 |
| Waterfront?: | No |
| County Or Parish: | Orange |
| Postal Code: | 32803 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1450 |
| Carport Spaces: | 2 |
| Foundation Details: | Crawlspace |
| Fireplace Features: | Electric, Living Room |
| Directions: | From State Road 408 eastbound, take Exit 12A toward Bumby Avenue and continue east on E. Anderson Street. Turn right onto S. Crystal Lake Drive, then left onto Palmer Street. Turn left onto Underhill Drive, then left onto Underhill Court. Proceed to 3221 Underhill Court. |
| Exterior Features: | Private Mailbox, Storage |
| Furnished: | Unfurnished |
| High School: | Boone High |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Living Area Source: | Public Records |
| Lot Features: | Corner Lot |
| MLS Area Major: | 32803 - Orlando/Colonial Town |
| Other Structures: | Shed(s) |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 32-22-30-4824-02-230 |
| Patio And Porch Features: | Front Porch, Patio |
| Township: | 22 |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional, FHA, Owner Financing, Private Financing Available, Special Funding, VA Loan |
| Sewer: | Public Sewer |
| Water Body Name: | LAKE UNDERHILL |
| Public Survey Range: | 30 |
| Zoning: | R-1A/AN |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 134.71 |
| Calculated List Price By Calcula: | 532.24 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447108?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12095C0265F |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 90.77 |
| Lot Size Square Meters: | 1075 |
| Room Count: | 6 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water Access: | Lake |
| Water Extras: | Skiing Allowed |
| Water View: | Yes |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-10-03 |
| Fireplace?: | Yes |
| List Price: | $520,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 2 |
| Lot Size Square Feet: | 11,576 |
| City: | Orlando |
| Subdivision Name: | Lakeshore Sub |
| Year Built: | 1950 |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Refrigerator, Washer |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Direction Faces: | East |
| Construction Materials: | Block, Concrete |
| Cooling: | Central Air |
| Elementary School: | Lake Como Elem |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Heating: | Central |
| Interior Features: | Crown Molding, Thermostat |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.27 |
| Postal Code Plus4: | 6738 |
| Middle Or Junior School: | Lake Como School K-8 |
| MLS Area Major: | 32803 - Orlando/Colonial Town |
| Original List Price: | $520,000 |
| Pets Allowed: | Yes |
| Roof: | Membrane |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Public |
| Water Source: | Public |
| Public Survey Section: | 32 |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Check with City of Orlando for leasing requirements. |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447108?w=Customer |
| Flood Zone Date: | 2009-09-25 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 8-12 Months |
| Total Acreage: | 1/4 to less than 1/2 |
| Water Access Yn: | Yes |
| Water Extras Yn: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 407-934-0305 |
| Dock Description: | Dock - Wood |
| Dock Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET




































