3400 NEPTUNE DRIVE
Orlando, FL 32804
$695,000
You won't want to miss this beautifully UPDATED home in the Palomar area of College Park. This completely updated 3 bed, 2 bath POOL home as an open floor plan that is perfect for family living and entertaining. This fun and fresh twist on Mid-Century Modern is a MUST-see!!! The fully renovated kitchen, featuring Quartz counters and pool views, flows right into the dining and family rooms. The primary bedroom has TWO closets and a new ensuite bathroom featuring a frameless glass shower, extra counter space, and a fun MCM feel. Bedrooms 2 & 3 also have huge closets for even more storage in this split floor plan home. They share the 2nd hall bath, also completely renovated. The 2-car garage has tons of storage for all the toys. Ultimate outdoor living with a fully-fenced yard for privacy and a large screened patio for year-round enjoyment. This home features a HUGE Pool with a new SALT SYSTEM, completely remodeled with a new Pebbletech finish, added sun shelf, new tile, and pool equipment. Truly MOVE-IN READY, featuring the following updates: Architectural Shingle Roof(2023), Refinished original terrazzo floors (2025), Insulated & Screened Aluminum Patio Roof (2024), All new exterior doors, double pane windows, front picture windows, fascia, soffits & gutters (2026), New electric panels (2023), Kitchen and bathrooms remodeled (2025), Baseboards, interior doors/trim (2026), Full pool remodel (2026), New air handler (2024), New water heater(2025) and new ceiling fans. This ...
+ Read More
Listing Courtesy of: KELLER WILLIAMS REALTY AT THE PARKS
407-629-4420
Open Houses
| Listing Id: | O6444497 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,671 |
| Tax Annual Amount: | $7,474 |
| Lot Size Acres: | 0.33 |
| Waterfront?: | No |
| County Or Parish: | Orange |
| Postal Code: | 32804 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2256 |
| Foundation Details: | Slab |
| Directions: | I-4 to Princeton. Head West and turn Right on Edgewater Drive. Turn left on Maury Road. Home will be on the Right. |
| Exterior Features: | Rain Gutters |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Living Area Source: | Public Records |
| Lot Features: | Corner Lot, City Limits |
| MLS Area Major: | 32804 - Orlando/College Park |
| Parcel Number: | 10-22-29-6608-01-010 |
| Patio And Porch Features: | Covered, Front Porch, Screened |
| Pool Features: | In Ground, Salt Water |
| Township: | 22 |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Sewer: | Public Sewer |
| Public Survey Range: | 29 |
| Zoning: | R-1AA/W |
| Additional Rooms: | Family Room, Inside Utility |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 209.59 |
| Calculated List Price By Calcula: | 415.92 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6444497?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12095C0235F |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 155.24 |
| Lot Size Square Meters: | 1354 |
| Realtor Info: | As-Is, Docs Available, Survey Available |
| Room Count: | 6 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-10-06 |
| List Price: | $695,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 14,569 |
| Architectural Style: | Mid-Century Modern |
| City: | Orlando |
| Subdivision Name: | Palomar Sub |
| Year Built: | 1966 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Fencing: | Vinyl |
| Flooring: | Terrazzo |
| Garage Spaces: | 2 |
| Green Energy Efficient: | Insulation, Windows |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s), Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.33 |
| Postal Code Plus4: | 3519 |
| MLS Area Major: | 32804 - Orlando/College Park |
| Original List Price: | $695,000 |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Section: | 10 |
| Possession: | Close Of Escrow |
| Window Features: | Double Pane Windows, Drapes, Insulated Windows |
| Additional Lease Restrictions: | per zoning guidelines |
| Alternate Key Folio Num: | 292210660801010 |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6444497?w=Customer |
| Flood Zone Date: | 2009-09-25 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 7 Months |
| Pet Restrictions: | per zoning guidelines |
| Total Acreage: | 1/4 to less than 1/2 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Public Maintained Road |
| Attribution Contact: | 407-629-4420 |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET









































