611 W HENRY AVENUE
Tampa, FL 33604
$530,000
Turn the key and move in, it's ready! You'll love this spectacularly updated corner lot home directly across from Henry & Ola Park in the heart of Seminole Heights. This turn key charmer has 1,972 sq ft of living space that pairs the neighborhood's historic character with the major work already done. Inside, the kitchen and baths were redone just a few years ago, along with new flooring and fresh interior paint. Bedrooms are generously sized, and natural light fills the home throughout. The Florida room adds flexible living space for entertaining, relaxing, or working from home.
The big-ticket items are handled: roof (2020), A/C (2021), new sump pump and drainage (2021), exterior paint (2024), and water heater (2024).
Step out the front door to the park's open green space, or walk to Seminole Heights favorites like Rooster and Till, Gulf Coast Sourdough, and Trip's Diner. A corner lot, a park across the street, and updated systems in one of Tampa's most in-demand neighborhoods is a rare combination.
Listing Courtesy of: RE/MAX PREMIER GROUP
813-929-7600
Open Houses
| Listing Id: | TB8555337 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,972 |
| Tax Annual Amount: | $6,870 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| County Or Parish: | Hillsborough |
| Postal Code: | 33604 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1972 |
| Foundation Details: | Slab |
| Directions: | From Fla ave head West to home |
| Exterior Features: | Other |
| Furnished: | Unfurnished |
| Laundry Features: | Other |
| Levels: | One |
| Living Area Source: | Public Records |
| MLS Area Major: | 33604 - Tampa / Sulphur Springs |
| Parcel Number: | A-36-28-18-4EK-000016-00007.2 |
| Township: | 28 |
| Road Surface Type: | Concrete |
| Sewer: | Public Sewer |
| Public Survey Range: | 18 |
| Zoning: | SH-RS |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 183.20 |
| Calculated List Price By Calcula: | 268.76 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8555337?w=Agent&skip_sso=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Panel: | 12057C0352J |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 183.20 |
| Lot Size Square Meters: | 569 |
| Num Times per Year: | 50 |
| Room Count: | 4 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-10-06 |
| List Price: | $530,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 6,120 |
| City: | Tampa |
| Subdivision Name: | Idlewild On The Hillsborough |
| Year Built: | 1949 |
| Appliances: | Other |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Flooring: | Luxury Vinyl, Tile |
| Heating: | Central |
| Interior Features: | Other |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| Postal Code Plus4: | 6506 |
| MLS Area Major: | 33604 - Tampa / Sulphur Springs |
| Original List Price: | $530,000 |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Public |
| Water Source: | None |
| Public Survey Section: | 36 |
| Alternate Key Folio Num: | A-36-28-18-4EK-000016-00007.2 |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8555337?w=Customer |
| Flood Zone Date: | 2021-10-07 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 1-7 Days |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 813-929-7600 |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET











































































