6401 35TH STREET N
Pinellas Park, FL 33781
$865,000
Hard-to-find Light Industrial property with newly completed roof improvements and a flexible two-building layout. This 6,960 SF commercial property sits on a highly visible corner lot near I-275 and FL-694 and offers multiple bay doors, office space, 4 bathrooms, a fenced yard, covered carport areas, and two driveways with rear access. Freshly improved and ready for its next owner-user, investor, or growing business.
Recent upgrades include a newly replaced main shingle roof and resealed/coated metal roofs, adding major value for the next owner.
The main building includes two bay doors, one on each side, with office space between the bays, multiple entrances, garage/storage areas, attached office rooms, and wall A/C units in both office areas. The second building offers two additional bay doors and flexible use for storage, automotive, workshop, contractor space, rental income, or business expansion.
Fully fenced with gated/open parking, covered exterior storage, strong visibility, and easy access to retail, dining, and major highways. Ideal for an owner-user, contractor, car shop, storage operation, workshop, light industrial business, or investor.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8430271 |
|---|---|
| Property Type: | Commercial Sale |
| Status: | Active |
| Living Area: | 4,832 |
| Tax Annual Amount: | $7,086 |
| Lot Size Acres: | 0.3 |
| Waterfront?: | No |
| County Or Parish: | Pinellas |
| Postal Code: | 33781 |
| Building Area Total: | 6960 |
| Foundation Details: | Slab |
| Directions: | Go South on 34th street N, turn West on 63rd avenue N, turn North on 35th street N, location on left on the corner of 63rd avenue N and 35th street N. |
| Community Features: | Curbs, Sidewalks |
| Levels: | One |
| Living Area Source: | Public Records |
| MLS Area Major: | 33781 - Pinellas Park |
| Parcel Number: | 34-30-16-92196-005-0130 |
| Township: | 30 |
| Road Surface Type: | Asphalt |
| Security Features: | Security Gate |
| Sewer: | Public Sewer |
| Number Of Lots: | 1 |
| Public Survey Range: | 16 |
| Building Area Total Srch Sq M: | 646.60 |
| Calculated List Price By Calcula: | 124.28 |
| Ceiling Height: | Varied |
| Converted Residence Yn: | No |
| Flood Zone Code: | D |
| Living Area Meters: | 448.91 |
| Lot Size Square Meters: | 1221 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water View: | No |
| Originating System Name : | Stellar MLS |
| Financial Package Yn: | No |
| Listing Contract Date: | 2025-09-19 |
| List Price: | $865,000 |
|---|---|
| Property Sub Type: | Warehouse |
| Lot Size Square Feet: | 13,142 |
| City: | Pinellas Park |
| Subdivision Name: | Tropical Heights |
| Year Built: | 1967 |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Office Only |
| Flooring: | Carpet, Concrete, Tile |
| Heating: | Central |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.3 |
| Postal Code Plus4: | 6214 |
| MLS Area Major: | 33781 - Pinellas Park |
| Original List Price: | $975,000 |
| Stories Total: | 1 |
| Road Frontage Type: | City Street |
| Roof: | Metal, Shingle |
| Tax Year: | 2024 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Capable, Electricity Available, Phone Available, Public, Water Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Section: | 34 |
| Possession: | Close Of Escrow |
| Alternate Key Folio Num: | 343016921960050130 |
| Condo Environment Yn: | No |
| Freezer Space Yn: | Yes |
| Green Verification Count: | 0 |
| Management: | Owner Manager |
| Num of Restrooms: | 4 |
| Sale Includes: | Building(s) and Land |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Num Buildings: | 2 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Attribution Contact: | 727-493-1555 |
| Dock Yn: | No |
| Freestanding Yn: | Yes |
| Green Energy Generation Yn: | No |
| Tenant Count: | 3 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET
























