725 S BAYSHORE BOULEVARD
Safety Harbor, FL 34695
$974,000
Virtually Staged. Bay views out front, lake views out back, and Safety Harbor main street just 0.50 miles down the road. This fully remodeled 3 bed, 2 bath pool home sits across from Old Tampa Bay and backs up to Alligator Lake, with a lake-view sunroom. Enjoy a large backyard with a pool that has a brand-new pump, heater and child safety fence. Remodeled from top to bottom with restored terrazzo flooring, new kitchen cabinet, lighting and ceiling fans, new interior doors, new guest bathroom, and a seller credit to customize the kitchen appliances. The living room overlooks views of Old Tampa Bay with open floorpan to the dining area. The sunroom offers an ADDITIONAL 260sq ft of bonus living space with a pass through window from the kitchen makes easy entertaining, play room, office and much more. In the primary bedroom, enjoy an oversized ensuite bathroom with a soaking tub, shower and dual vanities. The extra large walk in closet leaves room for customization and overlooks views of the bay as you get ready for your day. Stay cool during household tasks with an indoor laundry room and large utility closet. Rest easy during storm season with hurricane shutters and a whole-home Generac generator. The garage has a 220-amp outlet that could easily accommodate electric vehicle charging stations. Other updates include new fan and lighting fixtures, new water heater and new garage door. A half a mile from Downtown ...
+ Read More
Listing Courtesy of: BHHS FLORIDA PROPERTIES GROUP
727-461-1700
Open Houses
| Listing Id: | TB8552366 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,932 |
| Tax Annual Amount: | $2,523 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | Yes |
| County Or Parish: | Pinellas |
| Postal Code: | 34695 |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2874 |
| Foundation Details: | Block |
| Fireplace Features: | Wood Burning |
| Directions: | Head south on Bayshore Drive from Main street. Home is on the west side. |
| Exterior Features: | Hurricane Shutters, Private Yard |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Street Lights |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Levels: | One |
| Living Area Source: | Public Records |
| Lot Features: | FloodZone, City Limits |
| Lot Size Dimensions: | 85x111 |
| MLS Area Major: | 34695 - Safety Harbor |
| Other Equipment: | Private Yard, Generator |
| Parcel Number: | 03-29-16-20862-000-0070 |
| Patio And Porch Features: | Front Porch, Rear Porch |
| Pool Features: | Child Safety Fence, Heated, In Ground |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, Conventional |
| Sewer: | Public Sewer |
| Public Survey Range: | 16 |
| Waterfront Features: | Lake Front |
| Approval Process: | Buyer and buyer's agent to check with City of Safety Harbor and Pinellas County for rental restrictions. This home is in zone R-1 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 267.00 |
| Calculated List Price By Calcula: | 504.14 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552366?w=Agent&skip_sso=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Panel: | 12103C0127H |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 179.49 |
| Lot Size Square Meters: | 970 |
| Num Of Own Years Prior To Lse: | 0 |
| Room Count: | 3 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water Access: | Lake |
| Water View: | Yes |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| Dock Dimensions: | 3' x 6' |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-09-22 |
| Fireplace?: | Yes |
| List Price: | $974,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 3 |
| Lot Size Square Feet: | 10,437 |
| Architectural Style: | Florida, Ranch |
| City: | Safety Harbor |
| Subdivision Name: | Del Oro Shores |
| Year Built: | 1970 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Range Hood |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Fencing: | Chain Link, Vinyl |
| Flooring: | Ceramic Tile, Terrazzo |
| Garage Spaces: | 2 |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s), Primary Bedroom Main Floor, Stone Counters |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.23 |
| Postal Code Plus4: | 4214 |
| MLS Area Major: | 34695 - Safety Harbor |
| Original List Price: | $974,000 |
| Parking Features: | Garage Door Opener |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Roof: | Other, Tile |
| Tax Year: | 2025 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
| View: | Water |
| Water Source: | Public |
| Public Survey Section: | 03 |
| Window Features: | Aluminum Frames, Double Pane Windows |
| Additional Lease Restrictions: | Buyer and buyer's agent to check with City of Safety Harbor and Pinellas County for rental restrictions. This home is in zone R-1 |
| Alternate Key Folio Num: | 032916208620000070 |
| Association Approval Required Yn: | No |
| Cddyn: | No |
| Disaster Mitigation: | Hurricane Shutters/Windows |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552366?w=Customer |
| Flood Zone Date: | 2021-08-24 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Minimum Lease: | 1 Month |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water Frontage Feet Lake: | 44 |
| Waterfront Feet Total: | 44 |
| Attribution Contact: | 727-461-1700 |
| Dock Description: | Dock - Wood |
| Dock Yn: | Yes |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:15 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:15 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:15 PM - ET



































































